Join us for Give a Hoot Day!
Give a Hoot Day is a 36-hour event on April 22nd and 23rd in support of the people, programs, and projects at Oregon Tech. Vital funds will be raised for students including scholarships, student clubs, academic programs, athletics, equipment, research, and more!
Ways to participate:
GIVE: You can double the impact of your donation on Give A Hoot Day – every dollar counts and supports students.
COMPETE: Exciting new challenges and matches have been released! You can check them out in the "Matches & Challenges" section below.
SHARE: Become an advocate and share what you're raising money for on social media, email, phone, and in-person. Be sure to tag @oregon_tech and use #GiveAHootDay when posting on social media. Visit our advocate toolkit for templates.
It was so exact we need to post photo proof! At 11:59:59 our last donation and winner of the Procrastinator Challenge is TUCKER TOWNE (who is supporting the Oregon Tech Student Veteran's Program).
(Personal details have been redacted for security and data integrity, trust us it has nothing to do with the time...We promise!)
Thank you to everyone who supported Give a Hoot Day this year! Final totals and tallies will be update in the coming days!
45 days ago by Allison GromleyWe've made it to the final thirty minutes of Give a Hoot Day for 2026...and you know what that means: the final push and final challenge!
Did you forget to give but want a shot at $500 for your chosen cause? Well a perfectly timed final gift at 11:59:59 could net you our Procrastinator Challenge! Last year our procrastinators only had three seconds between them to determine the winner!
Do you have the timing (and speedy internet connection) to swoop in at the last minute? 30 minutes to find out!
45 days ago by Allison GromleyThanks to the incredible generosity of Shawn '03 and Crystal Hempel, a dedicated Oregon Tech alumnus, your gift can now be tripled! For every $1, they will match $2, up to $10,000. We’re deeply grateful for their meaningful show of support—it’s a powerful example of how our alumni community continues to invest in the success of today’s students.
46 days ago by Jacie WyattWe’re proud to share that John Stilwell has made a generous $100,000 gift in support of the new Kip Thomet Memorial Field House—an exciting project that will become the first 100% donor-funded building on Oregon Tech’s campus.
John is a longtime Hustlin’ Owls fan and dedicated supporter of Oregon Tech Athletics. His impact can already be seen through his role in helping fund the John and Lois Stilwell Softball Stadium, a space that continues to serve our student-athletes and community. His late wife, Lois, also leaves a lasting legacy as a former member of the Oregon Tech Foundation Board.
Together, John and Lois have been pillars of the Klamath Falls community, and this latest gift continues that tradition of generosity and belief in Oregon Tech’s future.
Thank you, John, for your continued support of our student-athletes and for helping bring this incredible vision to life! 💛💙
46 days ago by Allison GromleyAfter crunching the numbers and tabulating the totals the winners are in for the Lunch Rush! We had a total of 26 different purposes participate and a total of 79 donors!
IN 3RD PLACE: It's a three way tie! Vascular Student Club, Nuclear Medicine & Molecular Imaging Club, and the Fund for Oregon Tech all had 6 Donors!
IN 2ND PLACE: With an impressive 8 Donors is the BRIDGE Clinic!
AND IN 1st PLACE: With a domineering 23 donors is the Oregon Tech Student Veterans Program!
Congratulations and thanks to everyone that participated in the Lunch Rush!
Donate NOW to participate!
The cause with the most donations from 12pm-1pm PST on 4/22 gets a bonus $500.
46 days ago by Allison GromleyOnly one hour until our Lunch Rush Challenge! As a reminder the fund with the most donations from 12pm-1pm PST will get an additional $500 thanks to our generous match donors!
There's also 25% of our total matching fund left! Don't wait too long or else your chance to double your impact might fly away!
46 days ago by Allison GromleyWe’re incredibly grateful to share that Dee and Tom Thompson have made a transformative $100,000 gift to support the new Rural Health – Medical School Fund at Oregon Tech. This fund will help lay the groundwork for Oregon Tech’s future school of medicine and doctoral program—an investment in expanding access to healthcare across rural communities.
Dee has been a dedicated member of the Oregon Tech Foundation Board for many years, and together, she and Tom have created multiple scholarships to support students. Several of these honor the memory of Dee’s brother, an Oregon Tech alumnus, continuing a legacy that means so much to their family and our campus community.
Their generosity is more than a gift—it’s a commitment to the future of healthcare, education, and opportunity.
Thank you, Dee and Tom, for your continued support and belief in what Oregon Tech can achieve. 💛💙
In just the first 10 minutes after midnight, we’ve already seen an incredible wave of support from our community—showing just how powerful the Hustlin’ Owls spirit truly is. With 7 Night Owls up late, we're starting off the day with almost $2,500 in donations!
As for the Night Owl challenge winner...that will be Michelle Paul giving to the Registrar's Office!
The momentum is building fast, and we’re only getting started!
Every gift, no matter the size, helps move Oregon Tech forward and makes a lasting impact on our students, programs, and future.
Let’s keep it going—together, we can make this Give a Hoot Day one to remember! 💛
#GiveAHootDay #OregonTech #HustlinOwls #Momentum #GiveBack
46 days ago by Allison GromleyDonors
View All Donors| Department | Donors | Raised ($) |
|---|---|---|
| Dental Hygiene - International Externship Program (IEP) | 36 | $7,775 |
| Environmental Sciences | 0 | $0 |
| ABA - Behavior Improvement Group Clinic | 19 | $2,075 |
| Applied Behavior Analysis | 5 | $75 |
| College of Engineering, Technology, and Management | 6 | $1,132 |
| College of Health, Arts, and Sciences | 0 | $0 |
| Medical Laboratory Science | 3 | $130 |
| Population Health Management | 0 | $0 |
| Computer Engineering Technology | 5 | $310 |
| Allied Health Programs | 0 | $0 |
| Applied Psychology | 2 | $50 |
| Geomatics Activity Fund | 3 | $406 |
| Natural Sciences Department | 4 | $60 |
| Medical Imaging Technology | 0 | $0 |
| Diagnostic Medical Sonography | 0 | $0 |
| Health Sciences | 0 | $0 |
| Honors Program | 2 | $150 |
| Information Technology Program | 0 | $0 |
| Library - Learning Resource Center | 0 | $0 |
| Mammography Class | 0 | $0 |
| Management Department | 2 | $100 |
| Marriage and Family Therapy | 0 | $0 |
| Communications | 0 | $0 |
| Paramedic Program | 2 | $20 |
| Dental Hygiene Program - Salem, OR | 0 | $0 |
| Humanities and Social Sciences Department | 8 | $961 |
| Student & Faculty Innovation Fund | 3 | $1,100 |
| Oregon Manufacturing Innovation Center | 0 | $0 |
| Manufacturing Engineering Technology | 2 | $10 |
| BioTechnology Research Lab | 2 | $610 |
| Health Informatics | 0 | $0 |
| Dental Hygiene | 0 | $0 |
| Renewable Energy Engineering Metro | 0 | $0 |
| Electronics Engineering Technology Metro | 0 | $0 |
| Biology-Health Sciences | 2 | $20 |
| Mathematics | 2 | $10 |
| Dental Hygiene Clinic | 0 | $0 |
| Klamath Refuge System Fund | 1 | $22,250 |
| Heath Professions - General | 0 | $0 |
| Dental Hygiene Restorative Clinic | 0 | $0 |
| Mechanical Engineering Technology | 4 | $185 |
| Pre-Nursing | 0 | $0 |
| Dental Hygiene Community Health | 0 | $0 |
| Nuclear Medicine Technology | 0 | $0 |
| Equipment & Technology Fund | 6 | $1,466 |
| Civil Engineering | 5 | $653 |
| Renewable Energy Engineering | 0 | $0 |
| HAS Undergrad Research & Travel Fund | 0 | $0 |
| Vascular Imaging Technology | 3 | $40 |
| Echocardiography | 9 | $135 |
| Dental Hygiene - Salem - International Externship Program (IEP) | 2 | $20 |
| Doctorate of Physical Therapy | 2 | $20 |
| Electronics Engineering Technology | 0 | $0 |
| Radiologic Science | 2 | $30 |
| Respiratory Care Department | 2 | $40 |
| Cyber Security | 0 | $0 |
| Team | Donors | Raised ($) |
|---|---|---|
| Men's Basketball | 38 | $12,986 |
| Volleyball | 26 | $7,689 |
| Track, Field, and Cross Country | 22 | $6,811 |
| Golf | 40 | $37,853 |
| AFIF - Softball Canopy Project | 10 | $6,503 |
| Baseball | 40 | $3,714 |
| Men's Soccer | 1 | $200 |
| OIT Rugby Club | 3 | $130 |
| Women's Basketball | 6 | $3,200 |
| Women's Soccer | 15 | $1,671 |
| Club Name | Donors | Raised ($) |
|---|---|---|
| Business & Innovation Club | 0 | $0 |
| Graduate Student Association | 3 | $311 |
| Oregon Tech In-Space Applications Club - PM | 3 | $230 |
| Pep Band | 8 | $423 |
| Vascular Student Club | 52 | $3,587 |
| Pre-Vet Student Club - KF | 11 | $1,132 |
| Radiologic Science Student Club | 42 | $910 |
| Oregon Tech Student Veterans Program | 61 | $11,337 |
| Echocardiography Student Club | 25 | $3,570 |
| Phi Delta Theta | 23 | $7,915 |
| Oregon Tech Rocketry and Aerospace Club | 0 | $0 |
| Respiratory Student Club | 0 | $0 |
| 3D Builders Club - Portland Metro | 0 | $0 |
| OIT Choir | 0 | $0 |
| ASOIT | 0 | $0 |
| D & D Student Club PM | 0 | $0 |
| Blacksmithing Club | 0 | $0 |
| Association of Energy Engineers PM | 0 | $0 |
| ASOIT - Portland Metro | 0 | $0 |
| ASME | 2 | $10 |
| Engineers Without Borders Student Club | 0 | $0 |
| Game Development Club PM | 0 | $0 |
| Fish and Wildlife Club | 7 | $91 |
| Nuclear Medicine & Molecular Imaging Club | 37 | $1,359 |
| Hawaii Club KF | 9 | $931 |
| Institute of Electrical & Electronics Engineers Club | 0 | $0 |
| The Edge Student Newspaper | 15 | $231 |
| Kappa Xi Alpha | 0 | $0 |
| Society of Automotive Engineers Student Club-Formula car | 10 | $2,121 |
| Robotics Competition Club PM | 0 | $0 |
| Christian Fellowship Club | 5 | $322 |
| Cornett Maker Space | 0 | $0 |
| OIT Rugby Club | 3 | $130 |
| Inventors Club PM | 0 | $0 |
| Native American Student Union | 0 | $0 |
| Society of Manufacturing Engineers | 0 | $0 |
| Society of Women Engineers | 0 | $0 |
| Society of Women's Engineers Club PM | 0 | $0 |
| Technology & Security Club KF | 8 | $1,022 |
| Student Clubs General Fund | 2 | $50 |
| Tea Club PM | 1 | $100 |
| Trading Card Game Club - KF | 0 | $0 |
| American Society of Civil Engineers Student Club | 2 | $50 |
| Health Sciences Student Club | 0 | $0 |
| Diagnostic Medical Sonography Student Club | 2 | $1,016 |
| Electrochemistry Club PM | 0 | $0 |
| Fencing Student Club | 0 | $0 |
| Cyber Security Club PM | 0 | $0 |
| CEET Maker Space | 0 | $0 |
| I T COLLABORATION CLUB | 0 | $0 |
| Latinx Club - KF | 3 | $114 |
| Assoc. of Unmanned Vehicle Systems Int'l Robotics Club | 0 | $0 |
| Latine Club - PM | 6 | $716 |
| Hawaii Club PM | 0 | $0 |
| SAE - Portland Metro Campus | 0 | $0 |
| Nursing Students without Borders | 0 | $0 |
| Association of Energy Engineers | 0 | $0 |
| Emergency Medical Services Club | 2 | $15 |
| SIB - Music Garden | 0 | $0 |
| Beekeeping Student Club | 0 | $0 |
| Hot Beverage Club (Coffee Club) KF | 0 | $0 |
| IEEE Student Branch Club - PM | 0 | $0 |
| Psychology Student Club | 0 | $0 |
| Outdoor Program Club KF | 2 | $51 |
| KTEC | 3 | $1,067 |
| Society of Automotive Engineers Student Club-Baja | 3 | $152 |
| Oregon Tech Gaming | 0 | $0 |
| Society of Automotive Engineers Student Club | 0 | $0 |











