Join us for Give a Hoot Day!
Give a Hoot Day is a 36-hour event on April 9th and 10th in support of the people, programs, and projects at Oregon Tech. Vital funds will be raised for students including scholarships, student clubs, academic programs, athletics, equipment, research, and more!
Ways to participate:
GIVE: You can double the impact of your donation on Give A Hoot Day – every dollar counts and supports students.
COMPETE: Exciting new challenges and matches have been released! You can check them out in the "Matches & Challenges" section below.
SHARE: Become an advocate and share what you're raising money for on social media, email, phone, and in-person. Be sure to tag @oregon_tech and use #GiveAHootDay when posting on social media. Visit our advocate toolkit for templates.
No updates for this campaign.
Donors
View All Donors| Department | Donors | Raised ($) |
|---|---|---|
| Geomatics Activity Fund | 0 | $0 |
| Dental Hygiene Community Health | 0 | $0 |
| Doctorate of Physical Therapy | 0 | $0 |
| Population Health Management | 0 | $0 |
| Electronics Engineering Technology Metro | 0 | $0 |
| Cyber Security | 0 | $0 |
| CEET Maker Space | 0 | $0 |
| Vascular Imaging Technology | 3 | $30 |
| Respiratory Care Department | 0 | $0 |
| Health Informatics | 0 | $0 |
| Judie Miles Memorial Big ABA Clinic Fund | 0 | $0 |
| Electronics Engineering Technology | 0 | $0 |
| Mathematics | 4 | $20 |
| Applied Behavior Analysis | 4 | $175 |
| Diagnostic Medical Sonography | 3 | $5 |
| Computer Engineering Technology | 4 | $265 |
| Oregon Manufacturing Innovation Center | 1 | $2,500 |
| Engineering and Renewable Energy Engineering Endowment | 0 | $0 |
| Respiratory Care Travel Fund | 0 | $0 |
| Medical Imaging Technology | 4 | $35 |
| Student & Faculty Innovation Fund | 2 | $205 |
| College of Health, Arts, and Sciences | 0 | $0 |
| Environmental Sciences | 0 | $0 |
| ABA - Behavior Improvement Group Clinic | 12 | $601 |
| Manufacturing Engineering Technology | 3 | $750 |
| Humanities and Social Sciences Department | 9 | $151 |
| BioTechnology Research Lab | 0 | $0 |
| Dental Hygiene - International Externship Program (IEP) | 24 | $4,825 |
| Civil Engineering | 11 | $2,160 |
| Dental Hygiene Restorative Clinic | 0 | $0 |
| Marriage and Family Therapy | 4 | $31 |
| Womens Resource Center/Treehouse | 0 | $0 |
| Study Abroad Netherlands | 66 | $10,675 |
| Mechanical Engineering Technology | 6 | $361 |
| Renewable Energy Engineering | 0 | $0 |
| Ready, Set, Innovate | 0 | $0 |
| HAS Undergrad Research & Travel Fund | 0 | $0 |
| Dental Hygiene - Salem - International Externship Program (IEP) | 3 | $30 |
| Cornett Maker Space | 0 | $0 |
| Natural Sciences Department | 5 | $80 |
| Dental Hygiene Clinic | 0 | $0 |
| Health Sciences | 0 | $0 |
| Clinical Lab Sciences | 6 | $220 |
| College of Engineering, Technology, and Management | 7 | $1,792 |
| Radiologic Science | 11 | $505 |
| Equipment & Technology Fund | 10 | $2,276 |
| Renewable Energy Engineering Metro | 0 | $0 |
| Nuclear Medicine Technology | 6 | $183 |
| Mammography Class | 36 | $999 |
| Paramedic Program | 0 | $0 |
| Out in Science, Technology, Engineering, and Mathematic | 0 | $0 |
| Echocardiography | 0 | $0 |
| Management Department | 3 | $150 |
| Online Learning & Global Engagement Fund | 0 | $0 |
| Pre-College Programs | 0 | $0 |
| Applied Psychology | 7 | $106 |
| OIT Seattle Campus | 0 | $0 |
| Catalyze Klamath | 0 | $0 |
| Natural Sciences Student Award Fund | 0 | $0 |
| Academic Assessment | 0 | $0 |
| Pre-Nursing | 0 | $0 |
| Communications | 2 | $20 |
| Biology-Health Sciences | 3 | $30 |
| Honors Program | 3 | $212 |
| Provost's Office | 0 | $0 |
| Multiple Engineering Cooperative Program | 0 | $0 |
| Software Engineering Technology | 0 | $0 |
| SIB - Music Garden | 0 | $0 |
| Allied Health Programs | 0 | $0 |
| Information Technology Program | 0 | $0 |
| Faculty Development Awards CCT | 3 | $204 |
| Dental Hygiene | 2 | $200 |
| Team | Donors | Raised ($) |
|---|---|---|
| Volleyball | 16 | $1,664 |
| Men's Soccer | 1 | $2,000 |
| Golf | 5 | $13,000 |
| Men's Basketball | 8 | $1,962 |
| Women's Basketball | 2 | $80 |
| Baseball | 36 | $2,927 |
| Women's Soccer | 23 | $2,263 |
| Track, Field, and Cross Country | 1 | $2,112 |
| Softball | 54 | $32,347 |
| Scholarship Fund | Donors | Raised ($) |
|---|---|---|
| Berniece L. Cate Endowed Scholarship | 0 | $0 |
| Donald Richard Wilson Memorial Scholarship | 0 | $0 |
| WPQAA/ASCP Endowed Scholarship | 0 | $0 |
| Jim and Jean Pinniger Family Scholarship | 0 | $0 |
| Joseph F. Porter Jr. Memorial Scholarship | 0 | $0 |
| Steve and Terri Loveland Scholarship | 0 | $0 |
| Patricia C. (Patsy) Smullin Scholarship | 0 | $0 |
| Marie DeHoog Memorial Endowed Scholarship | 0 | $0 |
| Sky Lakes Medical Center Volunteers Annual Scholarships | 0 | $0 |
| Graham Family Annual Scholarship in Memory of Aaron M. Graham | 0 | $0 |
| Howard and Ginger Morris Endowed Scholarship | 0 | $0 |
| ZCS Engineering & Architecture Annual Scholarship | 0 | $0 |
| Society for Information Management Portland Scholarship | 0 | $0 |
| Olivia Cortez Memorial Scholarship | 1 | $50 |
| DeArmond Manufacturing Fellow Scholarship | 0 | $0 |
| Ann and John Novak Scholarship Fund | 0 | $0 |
| Soroptimist International of Klamath Falls Scholarship | 0 | $0 |
| Hope for Kibuye Annual Scholarship | 0 | $0 |
| Wayne and Lois Anne Soule' Scott Scholarship | 0 | $0 |
| Kitty White Memorial Scholarship | 0 | $0 |
| Jesse Crabtree and Leo Ferroni Scholarship | 0 | $0 |
| Ted Dobson Scholarship | 0 | $0 |
| Dr. Chakarun Natural Sciences Scholarship | 0 | $0 |
| Men's Basketball General Scholarship | 0 | $0 |
| Leo Bocchi Memorial Scholarship | 0 | $0 |
| Class of 2021 Dental Hygiene Scholarship | 4 | $1,450 |
| PSI CHI Honor Society Scholarship | 7 | $115 |
| "Pop" Rannow Scholarship | 0 | $0 |
| Nancy B. Coffin Endowed Scholarship | 0 | $0 |
| Johanna Louise Thom Memorial Scholarship | 0 | $0 |
| Favell Museum of Western Art and Artifacts Scholarship | 0 | $0 |
| Paynter Family Civil Engineering Annual Scholarship | 0 | $0 |
| Wayne and Virginia Kimball Endowed Scholarship | 0 | $0 |
| Skip Fox Memorial Scholarship | 0 | $0 |
| US Bank Scholarship | 0 | $0 |
| Wymore Family Scholarship for Adv of Engineering Sciences | 0 | $0 |
| Catherine L. Lake Memorial Scholarship | 0 | $0 |
| Dr. Van Rudd Memorial Scholarship | 0 | $0 |
| Fred Foulon Memorial Scholarship | 0 | $0 |
| OIT Women Associates Scholarship | 0 | $0 |
| Kerns and Helen Spears Scholarship | 0 | $0 |
| Renewable Energy Engineering Scholarship | 0 | $0 |
| George Marostica Memorial Endowed Scholarship Fund | 0 | $0 |
| Men's Soccer Alumni Scholarship | 0 | $0 |
| Patty Landrum Trust Scholarship | 0 | $0 |
| Folker Weiss Scholarship Fund | 0 | $0 |
| David L. and Jean H. Terhune Memorial Scholarship | 0 | $0 |
| John and Lois Stilwell Endowed Scholarship | 0 | $0 |
| Nitschelm Family Endowed Scholarship | 0 | $0 |
| William A. Olson, Jr. Scholarship for Renewable Energy | 0 | $0 |
| Glen and Sherry Thomet Endowed Scholarship | 0 | $0 |
| Florence Woerner and Nelle Killion Scholarship | 0 | $0 |
| Terry L. Boyer Endowed Sports Scholarship | 0 | $0 |
| Boyd Family Scholarship | 0 | $0 |
| Samuels' Family Endowed Scholarship | 0 | $0 |
| Wendt Presidential Scholarship | 0 | $0 |
| Cheryl Meyers Memorial Scholarship | 5 | $50 |
| Oregon Tech Alumni Association Endowed Scholarship | 4 | $100 |
| Phil & Marianne Emard Scholarship | 0 | $0 |
| William A. Olson, Jr. Scholarship for Civil Engineering | 0 | $0 |
| UX Research & Design Certificate Recruiting Scholarship | 1 | $50 |
| Walker Family Foundation Scholarship | 0 | $0 |
| Don W. Krider Endowed Scholarship | 0 | $0 |
| Mark Wendt and Karen Lynch Endowed Scholarship | 0 | $0 |
| J.W. Kerns Annual Scholarship | 0 | $0 |
| Trevor and Carly Mauch Family Scholarship | 0 | $0 |
| Doug and Shelly Kintzinger Scholarship | 0 | $0 |
| Dr. Ted and Barbara Thom Endowed Scholarship | 0 | $0 |
| Strode Presidential Scholarship | 0 | $0 |
| Dan Miles Scholarship | 0 | $0 |
| Frankie Tiede Libby Scholarship | 0 | $0 |
| Jim and Marie Rose Owens Memorial Scholarship | 0 | $0 |
| Krautscheid Family Scholarship in Manufacturing Engineering | 0 | $0 |
| Richard Keyser Memorial Endowed Scholarship | 0 | $0 |
| Dr. Blake Berven Memorial Scholarship | 0 | $0 |
| Columbia Forest Products Athletic Scholarship | 0 | $0 |
| Doug and Shelly Kintzinger Family Scholarship | 0 | $0 |
| JELD-WEN Presidential Scholarship | 0 | $0 |
| William A. Olson, Jr. Scholarship for Environmental Science | 0 | $0 |
| Klamath Falls Women's Club Scholarship | 0 | $0 |
| OIT Faculty, Staff and Retirees Scholarship | 0 | $0 |
| Baseball Recruiting Scholarship | 0 | $0 |
| Sally Jones Memorial Endowed Scholarship | 0 | $0 |
| John and Caroline Fowler Memorial Presidential Scholarship | 0 | $0 |
| Klamath Racing Association Scholarship | 0 | $0 |
| Terry J. Sahr Memorial Endowed Scholarship | 0 | $0 |
| Boosters Scholarship Fund | 0 | $0 |
| Howard Richard Paine Memorial Scholarship | 0 | $0 |
| Moore Memorial Scholarship | 0 | $0 |
| PGE Foundation Scholarship | 0 | $0 |
| Shupe Topping Family Endowed Scholarship | 0 | $0 |
| Dr. Timothy J. Stanaway Annual Scholarship | 0 | $0 |
| Lois Ann Stilwell Medical Endowed Scholarship | 0 | $0 |
| Young Family Scholarship | 0 | $0 |
| J.W. Kerns Endowed Scholarship | 0 | $0 |
| James R. Leard Scholarship | 0 | $0 |
| Nicholas C. Huffman Memorial Scholarship | 0 | $0 |
| Early Presidential Scholarship | 0 | $0 |
| James and Velma Emmi Foundation Scholarship for Excellence in Engineering | 0 | $0 |
| King Family Endowed Scholarship | 0 | $0 |
| Frank F. Ganong Memorial Scholarship | 0 | $0 |
| Hill Scholarship | 0 | $0 |
| Marla Edge Endowed Scholarship | 3 | $613 |
| Winifred Favell Endowed Scholarship | 0 | $0 |
| Winston D. Purvine Memorial Scholarship | 0 | $0 |
| Asante Health System Scholarship for Health Care Professions | 0 | $0 |
| Shaw Presidential Scholarship | 0 | $0 |
| Applied Mathematics Endowed Scholarship | 0 | $0 |
| Mike Snider Memorial Endowed Scholarship | 4 | $3,500 |
| Alexis Lyle Runyan Memorial Endowed Scholarship | 0 | $0 |
| Jones Annual Scholarship | 0 | $0 |
| Endowed Scholarship for Excellence in Geomatics | 0 | $0 |
| James and Shirley Rippey Family Foundation Scholarship | 0 | $0 |
| Dr. Erin Foley Honorary Endowed Scholarship | 7 | $1,098 |
| Farr Scholarship | 0 | $0 |
| Oregon Tech Foundation Scholarship Fund | 43 | $14,248 |
| Jim Long Memorial Scholarship | 3 | $15 |
| McCornack Extern Transition Scholarship | 0 | $0 |
| Edward J Mulick Memorial Scholarship | 0 | $0 |
| Trevor and Carly Mauch Family Health Scholarship | 0 | $0 |
| Michelle Cirrito Memorial Scholarship | 0 | $0 |
| Dorothy Schupp Trust Scholarship | 0 | $0 |
| Running Y Endowed Scholarship | 0 | $0 |
| Van Thiel Scholarship | 0 | $0 |
| Klamath Cattlewomen's Association Scholarship | 0 | $0 |
| Conner-Sanchez '92 Endowed Scholarship | 0 | $0 |
| Head and Hands Scholarship | 0 | $0 |
| F. Marshall Boker Endowed Scholarship | 0 | $0 |
| Yolanda Guran-Postlethwaite Memorial Scholarship | 0 | $0 |
| Eugene Favell Endowed Scholarship | 0 | $0 |
| Daniel Undell '18 Memorial Endowed Scholarship | 5 | $2,055 |
| LeVernois Scholarship | 0 | $0 |
| John Stilwell Athletic Scholarship | 0 | $0 |
| Tommy Tompkins Most Inspirational Award Scholarship | 0 | $0 |
| Joseph & Elizabeth Hoffart Charitable Foundation Scholarship | 0 | $0 |
| International Game Technology (IGT) Scholarship | 0 | $0 |
| Gerald & Susan Merryman Freschi Endowed Scholarship | 0 | $0 |
| Dr. Kenneth L. Tuttle Endowed Memorial Scholarship | 0 | $0 |
| Patricia E. Boyer Endowed Sports Scholarship | 0 | $0 |
| Anderson Engineering & Surveying Scholarship | 0 | $0 |
| Paynter Family Civil Engineering Endowed Scholarship | 0 | $0 |
| John and Mildred Merryman Memorial Scholarship | 0 | $0 |
| Klamath Basin Scholarship | 0 | $0 |
| Jessee "Mr. Peanuts" Barker Scholarship | 0 | $0 |
| John and Joan Staunton Endowed Scholarship | 0 | $0 |
| Golden Owl Scholarship | 0 | $0 |
| Robert & Leona DeArmond Public Fnd Annual Scholarship | 0 | $0 |
| McCornack Book Scholarship | 0 | $0 |
| Sky Lakes Medical Center Volunteers Endowed Scholarship | 0 | $0 |
| Columbia Forest Products Presidential Scholarship | 0 | $0 |
| John and Joan Staunton Health Professions Scholarship | 0 | $0 |
| Huckins Presidential Scholarship | 0 | $0 |
| Lyle K Becker Memorial Scholarship | 0 | $0 |
| Seniors Supporting Freshmen Scholarship | 0 | $0 |
| KMSB Foundation Scholarship | 0 | $0 |
| Cowan Endowed Scholarship | 0 | $0 |
| Kenneth Moore Family Scholarship | 0 | $0 |
| Donald G. Wallace Memorial Scholarship | 0 | $0 |
| Daniel Undell '18 Memorial Annual Scholarship | 2 | $200 |
| David Charles Elliott Memorial Scholarship | 0 | $0 |
| Kuonen Scholarship | 0 | $0 |
| Oregon Imaging Centers Endowed Scholarship | 0 | $0 |
| Erlandson Scholarship | 0 | $0 |
| Phillips Presidential Scholarship | 0 | $0 |
| Casey Bradley Memorial Endowed Scholarship | 0 | $0 |
| Idro and Eda Bonotto Scholarship | 0 | $0 |
| Oregon Society of Radiologic Technologists Scholarship | 0 | $0 |
| Gunderson Endowed Scholarship | 0 | $0 |
| Sullivan Family Scholarship | 3 | $15 |
| Marie DeHoog Memorial Scholarship | 1 | $1,032 |
| Graham Family Scholarship in Memory of Aaron M. Graham | 0 | $0 |
| Richard H. Zbinden Endowed Scholarship | 0 | $0 |
| Laubengayer Presidential Scholarship | 0 | $0 |
| Medical Imaging Technology Scholarship | 0 | $0 |
| Hyde Family Memorial Scholarship | 0 | $0 |
| Jones Family Athletic Scholarship | 0 | $0 |
| Klamath Country Fly Casters Scholarship | 0 | $0 |
| Triple Crown Limited Partnership Scholarship | 0 | $0 |
| Owls' Worth Fiscal Literacy Program Scholarship | 0 | $0 |
| Charles V. Higbee Scholarship | 0 | $0 |
| Professor Donald L. Metzler Memorial Scholarship | 4 | $205 |
| Rod and Carol Wendt Endowed Scholarship | 0 | $0 |
| Bill Garrard Memorial Endowed Scholarship | 5 | $1,500 |
| William Haynes Memorial Endowed Scholarship | 0 | $0 |
| Ki Rabe Respiratory Care Scholarship | 0 | $0 |
| Dalla Costa Scholarship | 0 | $0 |
| John & Lois Stilwell Endowed Recruiting Scholarship | 0 | $0 |
| Electro Scientific Industries Scholarship | 0 | $0 |
| Columbia Forest Products Corporation Scholarship | 0 | $0 |
| Mary Ann & Bill Lewis Scholarship | 0 | $0 |
| B&G Renewable Energy Engineering Scholarship | 0 | $0 |
| Orva Beard Memorial Scholarship | 0 | $0 |
| Robert and Cynthia DeRosier Scholarship | 0 | $0 |
| Tri Crown Inc. Endowed Scholarship | 0 | $0 |
| Raphael "Ray" Garey Memorial Scholarship | 0 | $0 |
| Veta Mae Purvine Memorial Scholarship | 0 | $0 |
| Clark Family Scholarship | 4 | $403 |
| Martha Anne Dow Memorial Endowed Scholarship | 0 | $0 |
| Len & Karen Atkins Annual Scholarship | 0 | $0 |
| Patricia D. and William B. Smullin Scholarship | 0 | $0 |
| Lowell and Duffie Kenyon Scholarship | 0 | $0 |
| Raenelle Zumbo Memorial Scholarship | 5 | $70 |
| Fund Name | Donors | Raised ($) |
|---|---|---|
| Student Services - Student Food Pantry Portland Metro | 0 | $0 |
| Student Clubs General Fund | 1 | $1 |
| Student Services - Student Food Pantry Klamath Falls | 0 | $0 |
| Student Services | 1 | $100 |
| Robotics Competition Club PM | 0 | $0 |
| IEEE Student Branch Club - PM | 0 | $0 |
| Blacksmithing Club | 0 | $0 |
| SAE - Portland Metro Campus | 0 | $0 |
| Association of Energy Engineers | 0 | $0 |
| Beekeeping Student Club | 0 | $0 |
| American Society of Civil Engineers Student Club | 0 | $0 |
| OWL Citizenship Award - Student, Faculty, Staff | 0 | $0 |
| D & D Student Club PM | 0 | $0 |
| Idea Fest Competition | 0 | $0 |
| Trading Card Game Club - KF | 1 | $20 |
| Game Development Club PM | 0 | $0 |
| Student Basic Needs Assistance Fund | 0 | $0 |
| Student Services - Wilsonville | 0 | $0 |
| Inventors Club PM | 0 | $0 |
| Electrochemistry Club PM | 0 | $0 |
| ASME | 2 | $65 |
| I T COLLABORATION CLUB | 0 | $0 |
| Society of Women's Engineers Club PM | 0 | $0 |
| Engineers Without Borders Student Club | 0 | $0 |
| KTEC | 6 | $1,556 |
| SSVS Bird Feeder | 3 | $306 |
| Institute of Electrical & Electronics Engineers Club | 0 | $0 |
| Oregon Tech Rocketry and Aerospace Club | 0 | $0 |
| Cyber Security | 0 | $0 |
| Society of Automotive Engineers Student Club-Baja | 18 | $11,249 |
| Tea Club PM | 17 | $1,298 |
| Emergency Medical Services Club | 67 | $2,705 |
| Diagnostic Medical Sonography Student Club | 18 | $1,595 |
| Oregon Tech Foundation Student Activity Fund | 0 | $0 |
| Radiologic Science Student Club | 6 | $81 |
| Assoc. of Unmanned Vehicle Systems Int'l Robotics Club | 0 | $0 |
| Nursing Students without Borders | 0 | $0 |
| Career Services | 0 | $0 |
| Psychology Student Club | 0 | $0 |
| OIT Veteran's Association Student Club | 33 | $7,046 |
| Society of Automotive Engineers Student Club-Formula car | 3 | $4,500 |
| Nuclear Medicine & Molecular Imaging Club | 15 | $1,042 |
| Retention | 0 | $0 |
| Association of Energy Engineers PM | 0 | $0 |
| Hawaii Club PM | 0 | $0 |
| Society of Women Engineers | 0 | $0 |
| Respiratory Student Club | 0 | $0 |
| Student Professional Memberships | 0 | $0 |
| Student Sr. Projects awarded by OTF in RBC Process | 0 | $0 |
| Outdoor Program Club KF | 0 | $0 |
| Fencing Student Club | 0 | $0 |
| OIT Choir | 1 | $100 |
| Society of Automotive Engineers Student Club | 0 | $0 |
| Society of Manufacturing Engineers | 0 | $0 |
| ITS Service Desk Student Support | 0 | $0 |
| Christian Fellowship Club | 0 | $0 |
| Latinx Club - KF | 1 | $20 |
| Hot Beverage Club (Coffee Club) KF | 0 | $0 |
| Oregon Tech Gaming | 0 | $0 |
| Hootie Mascot Fund | 0 | $0 |
| Health Sciences Student Club | 0 | $0 |
| Student Involvement & Belonging KF | 0 | $0 |
| Financial Aid | 5 | $175 |
| OIT Sustainability Group | 0 | $0 |
| Integrated Student Health Center | 5 | $55 |
| Technical Opportunity Program | 3 | $22 |
| Phi Delta Theta | 40 | $3,595 |
| Vascular Student Club | 0 | $0 |
| RHA Student Program | 0 | $0 |
| OIT Rugby Club | 16 | $280 |
| Student Housing | 5 | $210 |
| ASOIT - Portland Metro | 0 | $0 |
| Hawaii Club KF | 2 | $92 |
| Echocardiography Student Club | 0 | $0 |
| 3D Builders Club - Portland Metro | 0 | $0 |
| ASOIT | 0 | $0 |
| Student Involvement & Belonging PM | 0 | $0 |
| Cyber Security Club PM | 0 | $0 |
| Global Student Experience Fund | 0 | $0 |
| Kappa Xi Alpha | 12 | $938 |
| Helping Owls Fund | 10 | $1,577 |
| An Owl's Worth - Fiscal Literacy Program | 0 | $0 |











